Re: Multigame update!

From: Mark Jenison <jenison_at_cig.mot.com>
Date: Tue Jun 03 1997 - 10:19:49 EDT

On Jun 3, 8:54am, Ray Ghanbari wrote:
> Subject: Re: Multigame update!
> You wrote:
> > >> 4) Provides quadrature outputs from SF/Elim rotate buttons. (So the
rotate
> > >> buttons on Space Fury and Eliminator can be used instead of the spinner
> > >> knob.)
> > >
> > >Optional right? (So you can use an encoder wheel if you have one)
> >
> > Right. This was for Space Fury/Eliminator people that want to try
> > Zektor/ST/TS but don't want to switch control panels and/or don't have a
> > spinner knob around.
>
> Couple other items that would be helpful:
>
> The option of using a Tempest style encoder wheel and getting the right
"feel"
> (pulses/revolution). These are not only easier to find than the Sega ones
> (you can sub trakballs, worst case) but it would make things easier for a
> universal vector setup.
>
> A buffer on the coin input that automatically generates the right timing on
> the normally open/normally closed lines (fits in well with the next item)
>
> Standardization on the equivalent of a JAMMA pinout for vector games, with
the
> appropriate mapping on the multigame board. You would presumably use the
same
> pinout for your new vector system Clay.

Oh yes! The XYJAMMA set up! I proposed this standard about a year ago:

                     -> XY JAMMA Standard Connector <-

Name Of Game: N/A

            Solder Side | Parts Side
   ________________________________|___________________________________
               GND | A | 1 | GND
   ----------------------------|---|---|-------------------------------
               36VAC | B | 2 | 36VAC
   ----------------------------|---|---|-------------------------------
               +5 | C | 3 | +5
   ----------------------------|---|---|-------------------------------
               +22 | D | 4 | +22
   ----------------------------|---|---|-------------------------------
               -5 | E | 5 | -5
   ----------------------------|---|---|-------------------------------
               +12 | F | 6 | +12 (used for 10.3VDC)
   ----------------------------|---|---|-------------------------------
             - KEY - | H | 7 | - KEY -
   ----------------------------|---|---|-------------------------------
        Coin Counter # 2 | J | 8 | Coin Counter # 1
   ----------------------------|---|---|-------------------------------
               -22 | K | 9 | -22
   ----------------------------|---|---|-------------------------------
           Speaker (-) | L | 10| Speaker (+)
   ----------------------------|---|---|-------------------------------
          X OUT | M | 11| Y OUT
   ----------------------------|---|---|-------------------------------
          Video Green | N | 12| Video Red
   ----------------------------|---|---|-------------------------------
          Video GND | P | 13| Video Blue
   ----------------------------|---|---|-------------------------------
         Service Switch | R | 14| Test Switch
   ----------------------------|---|---|-------------------------------
           Game Select | S | 15|
   ----------------------------|---|---|-------------------------------
         Coin Switch # 2 | T | 16| Coin Switch # 1
   ----------------------------|---|---|-------------------------------
           2P Start | U | 17| 1P Start
   ----------------------------|---|---|-------------------------------
                               | V | 18|
   ----------------------------|---|---|-------------------------------
               Dir H | W | 19| Clk H
   ----------------------------|---|---|-------------------------------
           2P Rot Left | X | 20| 1P Rot Left
   ----------------------------|---|---|-------------------------------
           2P Rot Right | Y | 21| 1P Rot Right
   ----------------------------|---|---|-------------------------------
           2P Thrust | Z | 22| 1P Thrust
   ----------------------------|---|---|-------------------------------
           2P Fire | a | 23| 1P Fire
   ----------------------------|---|---|-------------------------------
           2P Action 1 | b | 24| 1P Action 1
   ----------------------------|---|---|-------------------------------
                               | c | 25|
   ----------------------------|---|---|-------------------------------
             Pot V | d | 26| Pot H
   ----------------------------|---|---|-------------------------------
               GND | e | 27| GND
   ----------------------------|---|---|-------------------------------
               GND | f | 28| GND
   --------------------------------------------------------------------

This contains most of the controls and voltages for most any vector game. At
the minimum, it can play these games:

Star Wars
Empire Strike Back
Tail Gunner
Lunar Lander
Red Baron
Gravitar
Asteroids
Asteroids Deluxe
Space Fury
Eliminator
Space Duel
RipOff
Star Castle
Armor Attack
Major Havok
Tempest
Tac/Scan
Star Trek

(You need a extra control panel harness for Space Wars, Sundance, Quantum and
Battlezone, but who can find these boardsets anyway? ;-))

----------------------------------------------------------------------
Mark Jenison E-mail address: jenison@cig.mot.com
Cellular Infrastructure Group Motorola--Arlington Heights, IL
----------------------------------------------------------------------
Received on Tue Jun 3 07:24:16 1997

This archive was generated by hypermail 2.1.8 : Fri Aug 01 2003 - 00:31:36 EDT