Someone had asked about specs for the Motorola Uniwatt transistors, here they
are.
NPN | PNP | Amps | Volts | min hFE @ mAmps | fT (MHz) |
MPSU01 | MPSU51 | 2 | 30 | 50 @ 1000 | 50 |
MPSU01A | MPSU51A | 2 | 40 | 50 @ 1000 | 50 |
MPSU02 | MPSU52 | 0.8 | 40 | 30 @ 500 | 150 |
MPSU03 | --- | 1 | 120 | 40 @ 10 | 35 |
MPSU04 | --- | 1 | 180 | 40 @ 10 | 35 |
MPSU05 | MPSU55 | 2 | 60 | 60 @ 250 | 50 |
MPSU06 | MPSU56 | 2 | 80 | 60 @ 250 | 50 |
MPSU07 | MPSU57 | 2 | 100 | 30 @ 250 | 50 |
MPSU10 | MPSU60 | 0.5 | 300 | 30 @ 3 | 45 |
MPSU45 | MPSU95 | 2 | 40 | 4000 @ 1000 | 100 |
Maximum power = 10 Watts @ 25 degrees Celcius |
Motorola | ECG or NTE | RCA "SK" |
MPSU01 | 188 | SK3199 |
MPSU01A | 188 | SK3199 |
MPSU02 | 188 | SK3199 |
MPSU03 | 190 | SK9435 |
MPSU04 | 190 | SK9435 |
MPSU05 | 293 | SK3849 |
MPSU06 | 188 | SK3199 |
MPSU07 | 188 | SK3199 |
MPSU10 | 191 | SK3232 |
MPSU45 | 272 | SK9436 |
MPSU51 | 189 | SK3200 |
MPSU51A | 189 | SK3200 |
MPSU52 | 189 | SK3200 |
MPSU55 | 290A | SK9132 |
MPSU56 | 189 | SK3200 |
MPSU57 | 189 | SK3200 |
MPSU60 | 240 | SK9351 |
MPSU95 | 273 | SK9437 |
---------------------------------------------------------------------------
** To UNSUBSCRIBE from vectorlist, send a message with "UNSUBSCRIBE" in the
** message body to vectorlist-request@synthcom.com. Please direct other
** questions, comments, or problems to neil@synthcom.com.
Received on Thu Jan 10 01:38:37 2002
This archive was generated by hypermail 2.1.8 : Fri Aug 01 2003 - 00:33:49 EDT